<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your open data idea?</title>
	<atom:link href="http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/feed" rel="self" type="application/rss+xml" />
	<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea</link>
	<description>Commentary about high tech happenings in hogtown</description>
	<lastBuildDate>Tue, 15 May 2012 16:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: peter</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-7181</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 14 May 2009 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-7181</guid>
		<description>Open data from the city is a nice idea and finding a way to encourage people to do things with this data would be great.  
I am a bit curious as to why they aren&#039;t fixing the web site though. After all, the majority of residents in this city aren&#039;t going to care a hoot about open data but they&#039;d probably appreciate being able to find what they need on the site. </description>
		<content:encoded><![CDATA[<p>Open data from the city is a nice idea and finding a way to encourage people to do things with this data would be great.<br />
I am a bit curious as to why they aren&#039;t fixing the web site though. After all, the majority of residents in this city aren&#039;t going to care a hoot about open data but they&#039;d probably appreciate being able to find what they need on the site. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-11151</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 14 May 2009 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-11151</guid>
		<description>Open data from the city is a nice idea and finding a way to encourage people to do things with this data would be great.   I am a bit curious as to why they aren&#039;t fixing the web site though. After all, the majority of residents in this city aren&#039;t going to care a hoot about open data but they&#039;d probably appreciate being able to find what they need on the site.</description>
		<content:encoded><![CDATA[<p>Open data from the city is a nice idea and finding a way to encourage people to do things with this data would be great.   I am a bit curious as to why they aren&#039;t fixing the web site though. After all, the majority of residents in this city aren&#039;t going to care a hoot about open data but they&#039;d probably appreciate being able to find what they need on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabien Tiburce</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-7131</link>
		<dc:creator>Fabien Tiburce</dc:creator>
		<pubDate>Mon, 11 May 2009 20:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-7131</guid>
		<description>As much as possible, I would like to see the City of Toronto support the development of semantic-web compliant applications.  This would allow each city resource to be globally unequivocal thus enabling the distribution, reuse and co-relation of that data (which at that point becomes information).  I further discuss the purpose and future of the semantic web in my recent blog post at &lt;a href=&quot;http://betterdot.wordpress.com/2009/05/07/evangelists-the-semantic-web-needs-you/&quot; target=&quot;_blank&quot;&gt;http://betterdot.wordpress.com/2009/05/07/evangel...&lt;/a&gt;   </description>
		<content:encoded><![CDATA[<p>As much as possible, I would like to see the City of Toronto support the development of semantic-web compliant applications.  This would allow each city resource to be globally unequivocal thus enabling the distribution, reuse and co-relation of that data (which at that point becomes information).  I further discuss the purpose and future of the semantic web in my recent blog post at <a href="http://betterdot.wordpress.com/2009/05/07/evangelists-the-semantic-web-needs-you/" target="_blank"></a><a href="http://betterdot.wordpress.com/2009/05/07/evangel" rel="nofollow">http://betterdot.wordpress.com/2009/05/07/evangel</a>&#8230;   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabien Tiburce</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-11150</link>
		<dc:creator>Fabien Tiburce</dc:creator>
		<pubDate>Mon, 11 May 2009 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-11150</guid>
		<description>As much as possible, I would like to see the City of Toronto support the development of semantic-web compliant applications.  This would allow each city resource to be globally unequivocal thus enabling the distribution, reuse and co-relation of that data (which at that point becomes information).  I further discuss the purpose and future of the semantic web in my recent blog post at &lt;a href=&quot;http://betterdot.wordpress.com/2009/05/07/evangelists-the-semantic-web-needs-you/&quot; target=&quot;_blank&quot;&gt;&lt;a href=&quot;http://betterdot.wordpress.com/2009/05/07/evangel...&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;http://betterdot.wordpress.com/2009/05/07/evangel...&lt;/a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As much as possible, I would like to see the City of Toronto support the development of semantic-web compliant applications.  This would allow each city resource to be globally unequivocal thus enabling the distribution, reuse and co-relation of that data (which at that point becomes information).  I further discuss the purpose and future of the semantic web in my recent blog post at &lt;a href=&quot;<a href="http://betterdot.wordpress.com/2009/05/07/evangelists-the-semantic-web-needs-you/&#038;quot" rel="nofollow">http://betterdot.wordpress.com/2009/05/07/evangelists-the-semantic-web-needs-you/&#038;quot</a>; target=&quot;_blank&quot;&gt;&lt;a href=&quot;<a href="http://betterdot.wordpress.com/2009/05/07/evangel" rel="nofollow">http://betterdot.wordpress.com/2009/05/07/evangel</a>&#8230;&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;<a href="http://betterdot.wordpress.com/2009/05/07/evangel" rel="nofollow">http://betterdot.wordpress.com/2009/05/07/evangel</a>&#8230;&lt;/a&gt;&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen &#187; Biweekly links for 05/08/2009</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-7040</link>
		<dc:creator>Michael Nielsen &#187; Biweekly links for 05/08/2009</dc:creator>
		<pubDate>Fri, 08 May 2009 10:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-7040</guid>
		<description>[...] What’s your open data idea? &#124; David Crow [...]</description>
		<content:encoded><![CDATA[<p>[...] What’s your open data idea? | David Crow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Wilson</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-6985</link>
		<dc:creator>Greg Wilson</dc:creator>
		<pubDate>Thu, 07 May 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-6985</guid>
		<description>I&#039;m going to have the students in my computer science project course at the University of Toronto do things with the city&#039;s data starting in September --- see &lt;a href=&quot;http://pyre.third-bit.com/blog/archives/2460.html&quot; target=&quot;_blank&quot;&gt;http://pyre.third-bit.com/blog/archives/2460.html&lt;/a&gt; and follow-ups for details.  We should know late July/early August exactly what data&#039;s going to be available; suggestions for things that teams of grad and undergrad students could build or do in twelve weeks would be very welcome. </description>
		<content:encoded><![CDATA[<p>I&#039;m going to have the students in my computer science project course at the University of Toronto do things with the city&#039;s data starting in September &#8212; see <a href="http://pyre.third-bit.com/blog/archives/2460.html" target="_blank">http://pyre.third-bit.com/blog/archives/2460.html</a> and follow-ups for details.  We should know late July/early August exactly what data&#039;s going to be available; suggestions for things that teams of grad and undergrad students could build or do in twelve weeks would be very welcome. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Wilson</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-11149</link>
		<dc:creator>Greg Wilson</dc:creator>
		<pubDate>Thu, 07 May 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-11149</guid>
		<description>I&#039;m going to have the students in my computer science project course at the University of Toronto do things with the city&#039;s data starting in September --- see &lt;a href=&quot;http://pyre.third-bit.com/blog/archives/2460.html&quot; target=&quot;_blank&quot;&gt;&lt;a href=&quot;http://pyre.third-bit.com/blog/archives/2460.html&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;http://pyre.third-bit.com/blog/archives/2460.html&lt;/a&gt;&lt;/a&gt; and follow-ups for details.  We should know late July/early August exactly what data&#039;s going to be available; suggestions for things that teams of grad and undergrad students could build or do in twelve weeks would be very welcome.</description>
		<content:encoded><![CDATA[<p>I&#039;m going to have the students in my computer science project course at the University of Toronto do things with the city&#039;s data starting in September &#8212; see &lt;a href=&quot;<a href="http://pyre.third-bit.com/blog/archives/2460.html&#038;quot" rel="nofollow">http://pyre.third-bit.com/blog/archives/2460.html&#038;quot</a>; target=&quot;_blank&quot;&gt;&lt;a href=&quot;<a href="http://pyre.third-bit.com/blog/archives/2460.html&lt;/a&gt;&#038;quot" rel="nofollow">http://pyre.third-bit.com/blog/archives/2460.html&lt;/a&gt;&#038;quot</a>; target=&quot;_blank&quot;&gt;<a href="http://pyre.third-bit.com/blog/archives/2460.html&lt;/a&gt;&lt;/a&#038;gt" rel="nofollow">http://pyre.third-bit.com/blog/archives/2460.html&lt;/a&gt;&lt;/a&#038;gt</a>; and follow-ups for details.  We should know late July/early August exactly what data&#039;s going to be available; suggestions for things that teams of grad and undergrad students could build or do in twelve weeks would be very welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-6830</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Tue, 05 May 2009 01:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-6830</guid>
		<description>Great post David. How about setting up a time to explore these options? </description>
		<content:encoded><![CDATA[<p>Great post David. How about setting up a time to explore these options? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-11148</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Tue, 05 May 2009 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-11148</guid>
		<description>Great post David. How about setting up a time to explore these options?</description>
		<content:encoded><![CDATA[<p>Great post David. How about setting up a time to explore these options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceben</title>
		<link>http://davidcrow.ca/canada/on/toronto/7154/whats-your-open-data-idea/comment-page-1#comment-6818</link>
		<dc:creator>ceben</dc:creator>
		<pubDate>Mon, 04 May 2009 21:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/toronto/7154/whats-your-open-data-idea#comment-6818</guid>
		<description>I think Mayor Miller and others like him are the catalysts for promoting the types of things that the Sunlight Foundation is doing in the US.  Canada clearly lags behind the US in this regard for so many reasons, not the least of which is access to capital.  Furthermore, the motivation to promote transparency and accountability through open data access in the US is much stronger than in Canada due to years of corporate and political scandals that rocked the very fabric of American society.  Canadians don&#039;t seem to have the same sense of urgency.  Being a Torontonian, I&#039;m optimistic as long as we have people like Miller leading the charge and promoting the right things.  Still, I don&#039;t know where the champions will be found outside of local government. </description>
		<content:encoded><![CDATA[<p>I think Mayor Miller and others like him are the catalysts for promoting the types of things that the Sunlight Foundation is doing in the US.  Canada clearly lags behind the US in this regard for so many reasons, not the least of which is access to capital.  Furthermore, the motivation to promote transparency and accountability through open data access in the US is much stronger than in Canada due to years of corporate and political scandals that rocked the very fabric of American society.  Canadians don&#039;t seem to have the same sense of urgency.  Being a Torontonian, I&#039;m optimistic as long as we have people like Miller leading the charge and promoting the right things.  Still, I don&#039;t know where the champions will be found outside of local government. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

