<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Blogging from the AGO &#8211; Frank Gehry Launch</title>
	<atom:link href="http://davidcrow.ca/article/945/live-blogging-from-the-ago/feed" rel="self" type="application/rss+xml" />
	<link>http://davidcrow.ca/article/945/live-blogging-from-the-ago</link>
	<description>Commentary about high tech happenings in hogtown</description>
	<lastBuildDate>Tue, 15 May 2012 16:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David Crow</title>
		<link>http://davidcrow.ca/article/945/live-blogging-from-the-ago/comment-page-1#comment-278</link>
		<dc:creator>David Crow</dc:creator>
		<pubDate>Wed, 15 Feb 2006 02:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcrow.ca/?p=464#comment-278</guid>
		<description>&lt;p&gt;Rob, &lt;/p&gt;

	&lt;p&gt;It maxed out around 100kbps, with about 64kbps as dedicated performance. It reminded me of 56kbps dialup. Pages took some time to load, particularly those with large image sizes.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Rob, </p>
<p>It maxed out around 100kbps, with about 64kbps as dedicated performance. It reminded me of 56kbps dialup. Pages took some time to load, particularly those with large image sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hyndman</title>
		<link>http://davidcrow.ca/article/945/live-blogging-from-the-ago/comment-page-1#comment-277</link>
		<dc:creator>Rob Hyndman</dc:creator>
		<pubDate>Wed, 15 Feb 2006 00:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcrow.ca/?p=464#comment-277</guid>
		<description>&lt;p&gt;David,&lt;/p&gt;

	&lt;p&gt;What kind of speeds were you getting?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>What kind of speeds were you getting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crow</title>
		<link>http://davidcrow.ca/article/945/live-blogging-from-the-ago/comment-page-1#comment-10295</link>
		<dc:creator>David Crow</dc:creator>
		<pubDate>Tue, 14 Feb 2006 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcrow.ca/?p=464#comment-10295</guid>
		<description>&lt;p&gt;Rob, &lt;/p&gt;&lt;br /&gt;  &lt;br /&gt;  	&lt;p&gt;It maxed out around 100kbps, with about 64kbps as dedicated performance. It reminded me of 56kbps dialup. Pages took some time to load, particularly those with large image sizes.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;Rob, &lt;/p&gt;&lt;br /&gt;<br />
  &lt;br /&gt;<br />
  	&lt;p&gt;It maxed out around 100kbps, with about 64kbps as dedicated performance. It reminded me of 56kbps dialup. Pages took some time to load, particularly those with large image sizes.&lt;/p&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hyndman</title>
		<link>http://davidcrow.ca/article/945/live-blogging-from-the-ago/comment-page-1#comment-10296</link>
		<dc:creator>Rob Hyndman</dc:creator>
		<pubDate>Tue, 14 Feb 2006 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcrow.ca/?p=464#comment-10296</guid>
		<description>&lt;p&gt;David,&lt;/p&gt;&lt;br /&gt;  &lt;br /&gt;  	&lt;p&gt;What kind of speeds were you getting?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;David,&lt;/p&gt;&lt;br /&gt;<br />
  &lt;br /&gt;<br />
  	&lt;p&gt;What kind of speeds were you getting?&lt;/p&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

