<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a city that thinks like the web</title>
	<atom:link href="http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web/feed" rel="self" type="application/rss+xml" />
	<link>http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=building-a-city-that-thinks-like-the-web</link>
	<description>Helping companies with marketing, product strategy, user experience design, and technology development.</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:56:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Kuznicki</title>
		<link>http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web/comment-page-1#comment-9378</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web#comment-9378</guid>
		<description>David, thanks for your thoughtful comments here and at the panel discussion last week. You are quite right, building a vibant ecosystem is about more than contests. Contests can help create demand for data, some excitement and awareness of what&#039;s possible and, if lucky, one or two good ideas made real which can demonstrate value to the wider community.&lt;br&gt;But a real ecosystem includes a diverse number of value exchanges, and the creation of markets for the services and products that will drive further demand for data and the talent needed to make that data come alive.&lt;br&gt;The next phase in this work includes taking on these bigger systemic questions. It&#039;s not just about freeing the data, but reforming the technology procurement practices of government organizations and bringing in other community partners in order to create markets for civic innovation.&lt;br&gt;Given these two pieces: open data and markets for civic innovation, the possibilities are truly endless.</description>
		<content:encoded><![CDATA[<p>David, thanks for your thoughtful comments here and at the panel discussion last week. You are quite right, building a vibant ecosystem is about more than contests. Contests can help create demand for data, some excitement and awareness of what&#39;s possible and, if lucky, one or two good ideas made real which can demonstrate value to the wider community.<br />But a real ecosystem includes a diverse number of value exchanges, and the creation of markets for the services and products that will drive further demand for data and the talent needed to make that data come alive.<br />The next phase in this work includes taking on these bigger systemic questions. It&#39;s not just about freeing the data, but reforming the technology procurement practices of government organizations and bringing in other community partners in order to create markets for civic innovation.<br />Given these two pieces: open data and markets for civic innovation, the possibilities are truly endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web/comment-page-1#comment-9322</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web#comment-9322</guid>
		<description>David, thanks for your thoughtful comments here and at the panel discussion last week. You are quite right, building a vibant ecosystem is about more than contests. Contests can help create demand for data, some excitement and awareness of what&#039;s possible and, if lucky, one or two good ideas made real which can demonstrate value to the wider community.&lt;br&gt;But a real ecosystem includes a diverse number of value exchanges, and the creation of markets for the services and products that will drive further demand for data and the talent needed to make that data come alive.&lt;br&gt;The next phase in this work includes taking on these bigger systemic questions. It&#039;s not just about freeing the data, but reforming the technology procurement practices of government organizations and bringing in other community partners in order to create markets for civic innovation.&lt;br&gt;Given these two pieces: open data and markets for civic innovation, the possibilities are truly endless.</description>
		<content:encoded><![CDATA[<p>David, thanks for your thoughtful comments here and at the panel discussion last week. You are quite right, building a vibant ecosystem is about more than contests. Contests can help create demand for data, some excitement and awareness of what&#39;s possible and, if lucky, one or two good ideas made real which can demonstrate value to the wider community.<br />But a real ecosystem includes a diverse number of value exchanges, and the creation of markets for the services and products that will drive further demand for data and the talent needed to make that data come alive.<br />The next phase in this work includes taking on these bigger systemic questions. It&#39;s not just about freeing the data, but reforming the technology procurement practices of government organizations and bringing in other community partners in order to create markets for civic innovation.<br />Given these two pieces: open data and markets for civic innovation, the possibilities are truly endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Blocks Out Blog &#187; Blog Archive &#187; Yumm, We Love Open Data</title>
		<link>http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web/comment-page-1#comment-9305</link>
		<dc:creator>5 Blocks Out Blog &#187; Blog Archive &#187; Yumm, We Love Open Data</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web#comment-9305</guid>
		<description>[...] the Open Data Lab on day 1, and took part in a panel discussion hosted by Mark Kuznicki with David Crow, Jay Goldman, and Greg Wilson on day 2 (today). It was a lot of fun, and the buzz and positive [...]</description>
		<content:encoded><![CDATA[<p>[...] the Open Data Lab on day 1, and took part in a panel discussion hosted by Mark Kuznicki with David Crow, Jay Goldman, and Greg Wilson on day 2 (today). It was a lot of fun, and the buzz and positive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web/comment-page-1#comment-9299</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/7260/building-a-city-that-thinks-like-the-web#comment-9299</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by davidcrow: New blog post: #opendataTO launched today http://bit.ly/3vahoc...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by davidcrow: New blog post: #opendataTO launched today <a href="http://bit.ly/3vahoc.." rel="nofollow">http://bit.ly/3vahoc..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
