<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FreshBooks &#8211; Bill me already</title>
	<atom:link href="http://davidcrow.ca/article/6777/freshbooks-bill-me-already/feed" rel="self" type="application/rss+xml" />
	<link>http://davidcrow.ca/article/6777/freshbooks-bill-me-already#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=freshbooks-bill-me-already</link>
	<description>Helping companies with marketing, product strategy, user experience design, and technology development.</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:56:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Nyer</title>
		<link>http://davidcrow.ca/article/6777/freshbooks-bill-me-already/comment-page-1#comment-3827</link>
		<dc:creator>James Nyer</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/6777/freshbooks-bill-me-already#comment-3827</guid>
		<description>Freshbooks is great site, but if they offered an in-house payment solution like ContractSpot.com, they would not need to charge a monthly fee. As a former user of Freshbooks, I was recently invited by one of my customers to send an invoice through ContractSpot. They have the same platform as FB, except they do not offer time tracking and do not use payment processors such as Paypal, Amazon or Google. Since it was free membership, I gave it a try and have not looked back. I only pay when my customers pay me online and they charge the same fee as Paypal (3% per transaction). What I really like is how they help my customers. Instead of just getting an invoice to pay online, my customers can also send me new projects, keep track of our communication or even pay their other contractors. I think they are fairly new but you can tell they have followed Freshbooks lead in changing the way companies do business online.</description>
		<content:encoded><![CDATA[<p>Freshbooks is great site, but if they offered an in-house payment solution like ContractSpot.com, they would not need to charge a monthly fee. As a former user of Freshbooks, I was recently invited by one of my customers to send an invoice through ContractSpot. They have the same platform as FB, except they do not offer time tracking and do not use payment processors such as Paypal, Amazon or Google. Since it was free membership, I gave it a try and have not looked back. I only pay when my customers pay me online and they charge the same fee as Paypal (3% per transaction). What I really like is how they help my customers. Instead of just getting an invoice to pay online, my customers can also send me new projects, keep track of our communication or even pay their other contractors. I think they are fairly new but you can tell they have followed Freshbooks lead in changing the way companies do business online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Anxiety &#124; DavidCrow.ca</title>
		<link>http://davidcrow.ca/article/6777/freshbooks-bill-me-already/comment-page-1#comment-3386</link>
		<dc:creator>Performance Anxiety &#124; DavidCrow.ca</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/6777/freshbooks-bill-me-already#comment-3386</guid>
		<description>[...] Peter Childs commented, I’ve started performing mini-case studies (LearnHub; FreshBooks, Tripharbour) about local startups. The idea is to provide a relatively quick analysis for [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Childs commented, I’ve started performing mini-case studies (LearnHub; FreshBooks, Tripharbour) about local startups. The idea is to provide a relatively quick analysis for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://davidcrow.ca/article/6777/freshbooks-bill-me-already/comment-page-1#comment-3374</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/6777/freshbooks-bill-me-already#comment-3374</guid>
		<description>Great article.

In addition to reach and conversion rate as important metrics, I&#039;d also add retention rate.  In subscription businesses, it&#039;s important to track how many customers &quot;stay&quot; with the product.  We track this very closely at HubSpot including what variables tend to impact the retention rate (time on the system, features used, size of company, etc.)</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>In addition to reach and conversion rate as important metrics, I&#8217;d also add retention rate.  In subscription businesses, it&#8217;s important to track how many customers &#8220;stay&#8221; with the product.  We track this very closely at HubSpot including what variables tend to impact the retention rate (time on the system, features used, size of company, etc.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
