



















































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microspotting</title>
	<atom:link href="http://davidcrow.ca/article/6753/microspotting/feed" rel="self" type="application/rss+xml" />
	<link>http://davidcrow.ca/article/6753/microspotting</link>
	<description>Helping companies with marketing, product strategy, user experience design, and technology development.</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Farhan Thawar</title>
		<link>http://davidcrow.ca/article/6753/microspotting/comment-page-1#comment-3260</link>
		<dc:creator>Farhan Thawar</dc:creator>
		<pubDate>Wed, 14 May 2008 00:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/6753/microspotting#comment-3260</guid>
		<description>The Microsoft one looks out of date.  I thought Paul left for Rogers?</description>
		<content:encoded><![CDATA[<p>The Microsoft one looks out of date.  I thought Paul left for Rogers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James McNally</title>
		<link>http://davidcrow.ca/article/6753/microspotting/comment-page-1#comment-3221</link>
		<dc:creator>James McNally</dc:creator>
		<pubDate>Fri, 09 May 2008 14:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidcrow.ca/article/6753/microspotting#comment-3221</guid>
		<description>David, this is exactly the sort of thing I&#039;m looking for. I have recently been complaining (http://www.consolationchamps.com/2008/04/24/why-cant-working-be-more-like-dating/) that the current model of interviewing for jobs gives potential employees no real idea what the company is like to work for. In the case of Microsoft, there may even be a public perception that is different than what it&#039;s really like. Sites like Microspotting give a human face to a corporation, which is one of the best functions that any form of social media can serve.</description>
		<content:encoded><![CDATA[<p>David, this is exactly the sort of thing I&#8217;m looking for. I have recently been complaining (<a href="http://www.consolationchamps.com/2008/04/24/why-cant-working-be-more-like-dating/" rel="nofollow">http://www.consolationchamps.com/2008/04/24/why-cant-working-be-more-like-dating/</a>) that the current model of interviewing for jobs gives potential employees no real idea what the company is like to work for. In the case of Microsoft, there may even be a public perception that is different than what it&#8217;s really like. Sites like Microspotting give a human face to a corporation, which is one of the best functions that any form of social media can serve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
