<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leverage + measurement</title>
	<atom:link href="http://davidcrow.ca/article/1393/leverage-measurement/feed" rel="self" type="application/rss+xml" />
	<link>http://davidcrow.ca/article/1393/leverage-measurement</link>
	<description>Commentary about high tech happenings in hogtown</description>
	<lastBuildDate>Tue, 15 May 2012 16:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ryan Coleman</title>
		<link>http://davidcrow.ca/article/1393/leverage-measurement/comment-page-1#comment-874</link>
		<dc:creator>Ryan Coleman</dc:creator>
		<pubDate>Tue, 09 Jan 2007 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcrow.ca/?p=891#comment-874</guid>
		<description>&lt;p&gt;Great post Dave. (Actually good string of posts over the past week or so)&lt;/p&gt;

	&lt;p&gt;Getting restless? ;)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great post Dave. (Actually good string of posts over the past week or so)</p>
<p>Getting restless? <img src='http://davidcrow.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://davidcrow.ca/article/1393/leverage-measurement/comment-page-1#comment-873</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Tue, 09 Jan 2007 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcrow.ca/?p=891#comment-873</guid>
		<description>&lt;p&gt;Excellent post, thanks for writing it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Excellent post, thanks for writing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Coleman</title>
		<link>http://davidcrow.ca/article/1393/leverage-measurement/comment-page-1#comment-9944</link>
		<dc:creator>Ryan Coleman</dc:creator>
		<pubDate>Tue, 09 Jan 2007 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcrow.ca/?p=891#comment-9944</guid>
		<description>&lt;p&gt;Great post Dave. (Actually good string of posts over the past week or so)&lt;/p&gt;&lt;br /&gt;  &lt;br /&gt;  	&lt;p&gt;Getting restless? ;)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;Great post Dave. (Actually good string of posts over the past week or so)&lt;/p&gt;&lt;br /&gt;<br />
  &lt;br /&gt;<br />
  	&lt;p&gt;Getting restless? <img src='http://davidcrow.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &lt;/p&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://davidcrow.ca/article/1393/leverage-measurement/comment-page-1#comment-9945</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Tue, 09 Jan 2007 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidcrow.ca/?p=891#comment-9945</guid>
		<description>&lt;p&gt;Excellent post, thanks for writing it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;Excellent post, thanks for writing it.&lt;/p&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

